Property Attributes
- ID#10192333
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodMiddle Creek
- Zip28314
- StyleRanch
- Year Built1989
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
More space, more possibilities, and a floor plan that truly stands out! Welcome to 7300 Avila Drive, a beautifully updated 3-bedroom, 2 bath ranch situated on a spacious corner lot. Step inside and you'll quickly see this isn't your typical 3-bedroom home. Multiple living areas include a formal living room, family room, dining room, and heated sunroom/flex space, giving you room to entertain, work from home, relax, or simply spread out. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and an eat in area. The oversized primary suite is a must see, complete with an impressive walk-in closet, garden tub, and separate shower. There's even more to enjoy outside with screened spaces overlooking the fenced backyard, perfect for morning coffee, entertaining, or unwinding at the end of the day. Thoughtfully updated, beautifully maintained by the one and only original owner, filled with spaces you'll actually use, 7300 Avila Drive offers more than you expect. Come see for yourself why this one feels different! TV in primary suite bathroom, outdoor cameras, and refrigerator in the kitchen will convey with the property. Black Refrigerator, or tools in garage will not convey with property.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Bill Hefner Elementary Elementary School | Cumberland - Anne Chesnutt Middle Middle School | Cumberland - Westover High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | SF10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Middle Creek |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west on Raeford Rd, turn right onto Brunce Rd. Then turn left onto Cliffdale Rd. Turn right onto Presitge Blvd then turn left on Avila Dr. Destination will be on your right. |
| High School | Cumberland - Westover High |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Cumberland - Bill Hefner Elementary |
| Tax Annual Amount | 2651.68 |
| Middle/Junior High School | Cumberland - Anne Chesnutt Middle |
| Virtual Tour | https://www.zillow.com/view-imx/6620783a-9133-46a3-96f7-9f2f55dafbdb?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Quartz Counters,Recessed Lighting,Stone Counters,Track Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2287 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Smart Lock(s),Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 2287 |
| Lot Size Acres | 0.27 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 1:04 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally